:: PRODUCTS ::
Measured per NU-1, 1994 using Tc-99m where applicable.
Performance characteristic |
| |||
|---|---|---|---|---|
Type | DH / DH-V | Units | ||
UFOV (Useful Field of View) | 530 x 390 | mm | ||
Intrinsic energy resolution | UFOV | FWHM | 9.7 | % |
Intrinsic spatial resolution | CFOV | FWHM | 3.6 | mm |
|
| FWTM | 7.2 | mm |
| UFOV | FWHM | 3.7 | mm |
|
| FWTM | 7.4 | mm |
Intrinsic flood field uniformity | CFOV | differential | 1.9 | % |
|
| integral | 2.4 | % |
| UFOV | differential | 2.4 | % |
|
| integral | 2.9 | % |
Intrinsic spatial linearity | CFOV | differential | 0.18 | mm |
|
| absolute | 0.38 | mm |
| UFOV | differential | 0.20 | mm |
|
| absolute | 0.40 | mm |
Intrinsic count rate performance without scatter | Maximum | 220 | kcps | |
at 20% loss | 160 | kcps | ||
System spatial resolution with LEAP/LEHR collimator | FWHM | 8.9 / 7.3 | mm | |
FWTM | 16.9 / 13.9 | mm | ||
Center of rotation | 0.2 ( 64 x 64 matrix ) | pixel | ||
Maximal matrix size | 1024 x 1024 | pixel | ||
Collimator changing time | < 1.0 | min | ||
Camera weight with table and collimators | 2500 / 5512 | kg / lb | ||
Minimal room size | 5 x 4 / 16.4 x 13.12 | m2 / ft2 | ||
Uptime warranty | 98 | % | ||
© 2004-2005 Mediso Ltd. All rights reserved.
